| Todd Smart Computer Science Master’s Degree Adobe Flex 2 RIA, Data & Comm Cert Microsoft Certified Solution Developer Sun Certified Java Programmer | Specializing In: Team Leading Software Engineering, Life-Cycle Process Development, and Project Management |
| 609 Gazebo circle Reading, MA 01867 (O) 941.347.4135 (c) 941.538.1814 |
Objective
As a founding partner and full-time consultant of Smart Binary, LLC, my primary objective is to provide Enterprise-Level Software Engineering Services for companies on a Corp-To-Corp basis.
Availability
I am available for 100% on-site, long-term consulting services throughout the
Summary of qualifications
Over 15-Years of professional software engineering in roles that include:
| Team Leadership Roles | Contributing Team Member |
| Applications Architect | Senior Software Engineer |
| Principal Engineer of R&D | Client/Server Software Development Programmer |
| Project Team Lead | Senior Development Consultant |
Primary research and development in the following focus areas:
| Focus Area | Summary of Skill Set |
| Languages / Frameworks | Java JEE, JSE, JSF, EJB, JSP, Struts, Seam, Spring, Hibernate, Ajax4jsf, ADF, Microsoft.NET, C#, ASP.NET Ajax, BizTalk, Reporting Services, Adobe Flex SDK, MXML, ActionScript 3, SOAP, WSDL, UML, SQL, DHTML, JavaScript, CSS, XHTML |
| Databases | SQL Server 6.5-2008, Oracle DBMS 7-10g, IBM DB2, MySQL |
| OS | Vista, Windows 2003 Server, XP, OSX, Linux (Red Hat, SUSE, Mandrake), Solaris |
| App Servers | JBoss AS, Microsoft IIS, BEA WebLogic, Oracle OC4J, Resin, Tomcat |
| Dev IDEs | Visual Studio.NET 2005, Eclipse, Flex Builder, JDeveloper 10g, Netbeans |
| Academia | Bachelor, Master degrees in Computer Science (including post-grad CS PhD work) |
| Research | Software Engineering Life Cycles, Open Source Initiatives, Human-Computer Interface |
Detailed Technical Skills
| Skill Name (By career relevance) | Experience (In years) |
| Java – EJB3, Seam, Spring, Hibernate, Servlet, JSP, JSF, ADF, JMS, JDBC | 10+ |
| .NET – C#, WCF, WF,ASP.NET MVC, SSIS, NHibernate, Reporting Services, BizTalk, Spring.NET | 7 |
| XML-Technologies – XML, XSLT, XSD, XHTML, DTDs, XPATH | 9 |
| Web Services Development with WS-I, WSDL, SOAP under Java, .NET, Flex | 5 |
| Adobe/Macromedia Flex 2 – Flex Builder, MXML, ActionScript3 | 1 |
| OO Analysis, Design, UML Modeling (Rational, Together, Ent. Architect, Visio) | 10+ |
| Object Oriented Programming (Smalltalk, Java, C#, Flex) | 10+ |
| Model-View-Controller (MVC) Development – JSF, Struts, Seam, JSP, ASP.NET | 10+ |
| J2EE JEE App Servers - WebLogic, Oracle OC4J, Orion, JBoss, Resin, Tomcat | 10+ |
| J2SE JEE Java JDK Object-Oriented Development | 10+ |
| Microsoft SQL Administration and TSQL Application Development | 10+ |
| Oracle PL/SQL and Application Integration | 5 |
| IBM DB2 UDB SQL and Application Integration | 2 |
| Object-Relational Mapping – JPA,,Hibernate, TopLink, NHibernate, Cocobase | 6 |
| Enterprise-level, Mission-critical Application Development | 10+ |
| IDE Expertise – Visual Studio .NET, Eclipse, Netbeans, Flex Builder | 7 |
| SDLC Tools: Confluence, JIRA, SVN, Bamboo, Perforce, VSS, CVS, SharePoint | 10+ |
| Application Profiling – VS Test Edition, PMD, JLint, AQTime, dynaTrace JProbe | 3 |
| Software Development Lifecycle Creation & Refinement | 10+ |
| UNIX-Based | 5 |
| Microsoft Server Administration – Vista, 2003 Server, XP, W2K, NT | 10+ |
| Microsoft Scripting – ASP, ASP.NET, In-Line C#, VBScript | 8 |
| XHTML/HTML/DHTML DOM coding with JavaScript, VBScript, | 10+ |
| Visual Basic/VB.NET Development | 4 |
Professional experience
| Senior Development Consultant Way Systems, Inc. Boston 2/2008 – current | Roles: Java EE Tech lead, Applications Architect/Designer/Developer · Provided lead consultation and development for Way System’s next generation mobile payment processing control system. o Tech lead of the Java EE system hosted on JBoss AS 4.2 using a tech stack composed of Seam, JSF, EJB3, Ajax4jsf, Richfaces, Hibernate, JPA, and Web Services that provided an MVC/SOA architecture for both UI and non-UI clients. o Created the application design framework repository using Confluence wiki. o Lead design of most major frameworks and architectures of the completely rewritten and more than double functionality of the prior mobile payment processing control system. o Served the role of design reviewer for all other systems and frameworks provided from the extended on-shore and off-shore teams. o Served the role of code reviewer for all code committed in the project by on-shore and off-shore teams. o Implemented at least half of the frameworks for the new mobile payment processing control system as well as at least a quarter of all features of the new system. · Lead the creation of a new SDLC for the next generation mobile payment processing control system o Setup the ANT build systems to integrate with the Bamboo build system to allow users to build development, test, and production versions of the system in an automated fashion. o Designed and documented in Confluence the analysis, design, implementation, design review, code review systems. o Lead the initial development release cycles for the first Alpha release and another 5+ releases thereafter. |
| Senior Development Consultant Irving Oil / Override.com Portsmouth 10/2008 – 12/2008 | Roles: C# 3.5 Performance, SSIS, NHibernate, WCF, WF Consultant · Provided core development, mentoring, and architectural guidance for junior-to-mid level dev team on SQL Server 2008 Integration Services, NHibernate, Windows Communication Foundation, Workflow Foundation, and general SDLC best practices. o Wrote SQL Server Integration Services (SSIS) system with 10+ complex dataflows that included C# components for ASP.NET Membership Services integration. System used to migrate from legacy schema ASP.NET 2.0 Web Forms / SQL Server 2000 system to ASP.NET 3.5 MVC / SQL 2008. o Performed performance tuning on pre-release ASP.NET MVC Active Record NHibernate SQL Server system to produce 75+% performance improvements through analysis with VS.NET 2008 Test Edition, SQL Server 2008 Server Profiler and Tuning Advisor, and NHibernate best practices. o Designed and implemented core EAI replacement system to legacy batch file based .NET 1.1 system to next generation using .NET 3.5 Workflow Foundation (WF), XML to object transformations, and Windows Communication Foundation (WCF) web services. |
| Senior Development Consultant Nuance Communications Boston 7/2007 – 2/2008 | Roles: Java SOA Engineer, .NET Senior Software Engineer · Provided lead consultation and development for Nuance’s next generation enterprise medical document management system. o Component Lead of core Java EJB 3, JPA2, Hibernate, Web Services, JEE 1.5 SOA subsystem that was responsible for management of documents within the overall medical document management system. o Full development lifecycle involvement – authoring functional specifications, design specifications, UML systems, code review documents, Javadoc API documentation, and service implementation for owned subsystems. · Web 2.0 liaison for Nuance Server Team to the Nuance Client Team. o Architectural analysis of Nuance Client Team’s existing fat and thin client user interface architectures. o Prepared recommendations for alternative client user interfaces based on JSF/DHTML/Ajax, Microsoft Silverlight/WPF/XAML and Adobe Flex/Air/MXML. o Research, analysis, design, and implementation of custom Ajax-enabled JSF Components using JBoss Seam, Facelet Tag Files, Ajax4jsf, and Tomahawk. · Software developer on Nuance’s PowerScribe 5.0 Suite. o Core member of team of engineers responsible for completing the implementation of the next release of the PowerScribe 5.0 Suite. o Implementation of requirements and issue resolution in .NET 2.0, WinForms, C#, Spring.NET using Visual Studio .NET, Perforce, and TestTrack. o Performance analysis of key PowerScribe modules to identify and rectify bottlenecks in performance using QATime for analysis, coding updates in C#. |
| Senior Development Consultant IntraLinks, Inc. 9/2006 – 7/2007 | Roles: Java Senior Software Engineer, Presentation Tier R&D · Provided lead consultation and development for IntraLinks’ Next Generation Web 2.0/SaaS o Worked with Gavin King of RedHat JBoss and the architects of Exadel Ajax4jsf to build an Ajax-enabled JSF Validation Framework based on JSF, Facelets, Ajax4jsf, Seam, and Hibernate. The resulting Validation UI Framework was adopted by IntraLinks as a core presentation-tier framework. o Led analysis, design, and implementation of the IntraLinks Bulk Upload System to allow for multi-recursive selection of file system items to be concurrently imported in mass to the IntraLinks Enterprise Content Management System. System written using Flex, .NET, JEE, XML, Seam, JSF, Spring, and DHTML. o Designed the IntraLinks JSF Localization and Internationalization UI Framework. Framework was based on standard Java Standard Edition Resource Bundles, Locales, JBoss Seam, JSF, and Facelets. o Researched leading JSF Ajax Frameworks that were compatible with the IntraLinks target technology stack (JSF, Hibernate, Facelets, Spring, JSE 5, JEE 4, BEA WebLogic 9.1, and Oracle 10g). Research involved producing analysis documents, prototypes, and presentations on ICEfaces, Ajax4jsf, MyFaces, and o Research, analysis, design, and implementation of custom Ajax-enabled JSF Components using JBoss Seam, Facelet Tag Files, Ajax4jsf, and Tomahawk. · Core technologies leveraged: o Adobe Flex 2, MXML, ActionScript, Microsoft .NET, JBoss Seam, BEA WebLogic, Spring, Facelets, Hibernate, EJB 3.0, MyFaces Tomahawk, Oracle ADF Trinidad, JPA, JSF, JSE, JEE, Visio, Eclipse, Oracle 10g DBMS, ICEfaces, Ajax4jsf, CSS, JavaScript, XHTML, Confluence, JIRA, Maven and Subversion. |
| Senior Development Consultant Micros Systems Inc., 9/2005 – 9/2006 | Roles: J2EE Senior Software Engineer, Principal Engineer Research & Development · Provided lead J2EE consultation and development for Micros’ Internet-based application systems. o Responsible for design and implementation of J2EE Single Sign-On Portal for Micros Opera Enterprise Solution. SSO system provided single point of entry for user authentication, launching Oracle Forms enterprise systems, and session management across applications. o Implementation of credit card data re-encryption system for Micros Opera Enterprise Solution to fulfill VISA Security Compliance. System provided web-based interface to allow system administrators to generate multi-part encryption keys used to dynamically generate Triple-DES encryption Oracle Package. Generated package was used to re-encrypt entire Oracle sensitive data repository in multi-phase batch process. o Design and implementation of B2B Web Services to provide Single Sign-On capabilities between Micros Opera Enterprise Solution and Micros’ business partners. SSO Web Services implemented using XML messaging with 3DES encrypted authentication tokens based on J2EE session identifiers. o Technologies used in design and implementation included Oracle DBMS 10g, JDeveloper 10g, Oracle OC4J Application Server (previously Orion J2EE Server), XMLSpy, Sun Java Cryptography Extension, PL/SQL Developer. · Lead preliminary Research & Development efforts for Micros’ Industry-leading Opera Enterprise Suite o Analysis, Design, and Project Management of the Analysis and Design Phases of a Java Web App system to provide a purely DHTML/DOM/AJAX-based WYSIWYG Custom Report Editor. System to be integrated with Oracle Reporting Services and Oracle Forms. Wrote RUP/CMM-based Design Document that was approved by senior global stake holders of Micros. Wrote fully-functional POC based on Design Document using Struts, DHTML, o Designed, conducted, and performed analysis of web-based surveys that were completed by Micros global stake holders to solicit initial requirements to apply to a RUP-based Vision Document for the Next Generation Opera system (NGO). o Established relationships with corporate-level members of Oracle and Microsoft in order to conduct a series of architectural discussions and full-blown, functional POC systems based on Web 2.0 technologies as they were implemented in the .NET and J2EE technology stacks. o Managed and served as lead developer for initial phases of 5-NGO projects based on the latest technology stacks of .NET & Atlas as well as Java/J2EE & ADF/JSF AJAX-enabled systems. o Performed extensive research and analysis of the Java, J2EE, JEE tech stack vs. the .NET tech stack as would relate to the best possible forecast for which platform would be dominant over then next 5-years. |
| Senior Development Consultant AccuData 6/2005 – 9/2005 | Roles: .NET C# Senior Software Engineer, Software Configuration Management Engineer, Legacy Data Migration Engineer · Senior Software Engineer in design and implementation of ProjectMax. o Implementation of custom geographic information system to provide geo-specific lookup and analysis capabilities for use in data-mining activities. o Design and implementation of custom legacy data analysis migration systems to migrate millions of rows from at proprietary XML data structure into a relational SQL repository. o Design and implementation of initial Software Configuration Management systems to provide automated build, deployment, archival, and versioning of project systems. o Technologies used in design and implementation included Vision Enterprise Architect, BizTalk 2004, ASP.NET Pages, C# Class Libraries, T-SQL Sprocs, Functions, and DDL Scripts, OPENXML, NAnt. |
| Senior Development Consultant Home Shopping Network, 2/2005 – 6/2005 | Roles: .NET C# Senior Software Engineer, Software Engineering Process & Methodology Lead · Senior Software Engineer in design and implementation of HSN TV Show Alerts system. o Development of technical specification of .NET architecture used in implementation of HSN email alerts system. o Technologies used in design and implementation included Vision Enterprise Architect, ASP.NET Pages and User Controls, C# Class Libraries, T-SQL Stored Procedures. · Senior Software/Systems Engineer for HSN’s 2nd-Generation B2B/EAI Extended Commerce Opportunities (ECO) systems. o Development of sets of BizTalk 2004 Orchestrations, Schemas, Pipelines, Maps, and o Implementation of Visual Studio .NET solutions templates used to organize ECO BizTalk, .NET Class Libraries, 3rd-party components, XML Schemas, and SQL DDL Scripts. |
| Senior Development Consultant PricewaterhouseCoopers, 2004-2005 | Roles: .NET C# Senior Software Engineer, Software Engineering Process & Methodology Lead · Team Design Lead for global benchmarking initiative known as Benchmarking Capabilities Programme (BCP). o Served leading role in the formation of the software engineering methodology to be used in development of BCP. o Used hybrid process of PwC SDLC combined with the Rational Unified Process (RUP) for the analysis and design phases of BCP to allow for the implementation of the system requirements. · Systems and Software Configuration Management Engineer for the BCP system. o Design and implementation of automated application build process using o Build Master for the compilation, staging, and deployment of BCP into all hosting environments. o Systems architecture liaison between BCP developers and PwC Systems Group for setup and configuration of n-tiered Development, Staging, and Production environments. · Reporting Software Engineer for BCP system that accounted for nearly 50% of all BCP functional requirements. o Mastered the use of Microsoft Reporting Services for use as platform in enterprise-level reporting systems. o Lead the analysis, design, and implementation phases of BCP report development. o Authored over 20-VS.NET projects consisting of ASP.NET Web Forms, .NET Web Services, C# class libraries, and Reporting Services RDL that together made up the bulk of the reporting systems for BCP. o Development of Data Object Model using T-SQL to support the BCP reporting systems. |
| Senior Software Engineer Home Shopping Network, St. Petersburg 2003-2004 | Roles: .NET C# Senior Software Engineer, Software Engineering Process & Methodology Lead · Senior Member of Analysis, Design, and Implementation Team in B2B/ EAI HSN initiative known as Extended Commerce Opportunities (ECO). o Using the Rational Unified Process (RUP) for the analysis, design, and implementation phases of ECO, designed object model, sequence diagrams, and activity diagrams to allow for the implementation of the system requirements. o Implemented the retrieval, decryption, decompression, XML parsing, and archival subsystems for B2B interface of vendor E-Commerce product catalog data through the use of the .NET Framework, C#, Gnu Privacy Guard, WinZip Command Line Utility, and XML. All classes accompanied by NUnit Unit Tests. o Development of SQL Server stored procedures used for XML-Relational mapping of vendor XML messages into the RDBMS through the use of OpenXML. · Developed and maintained Enterprise Applications Integration (EAI) layers using BizTalk 2002, MQSeries, and .NET Services. · Sr. Software Engineer on the HSN.com Corporate Redesign Project. o Implementation of ASP.NET, C#, XML, and XSLT code for front and middle tiers. SQL Server 2000 Stored Proc development for model/persistence tier. · Lead developer for new HSN Mobile Devices Initiative o Developed Web Services layer to allow for secure, platform-independent access to HSN Enterprise Components. Created Mobile ASP.NET and Microsoft CE.NET user interfaces that allowed for E-Commerce activities with HSN through mobile devices. o Web Services security layer implemented using combination of WS-I Specification Tokens and SOAP Header Authentication. |
| Senior Development Consultant Ajilon Consulting, January 2002 – October 2002 | Roles: Co-Architect, Java Component Engineer, and Performance Team Member · Client: o AdvanTGWeb – Largest TG initiative. Provided Senior Developer, Co-Architecture, and Performance Tuning tasks on this state-of-the-industry J2EE highly clustered application. o Meteor – 1st TG Web Services Initiative. Lead in single-sign-on J2EE application port for 1024-bit WSDL SSL security implementation for application. · As a Java Component Engineer, implemented Server-Side Model-Controller Use Cases through development of WebLogic Clustered EJB Entity & Session Beans wrapped in TopLink Object-Relational classes that provided cached persistence to IBM DB2 UDB 7.2 databases. · As a member of the Architecture Performance Team, leveraged Sitrika’s Performance Tuning JProbe v3.x-4.x suites to identify and resolve Performance Bottlenecks, Loitering Objects, and Excessive Garbage Collection. On the Database Tier, assisted TGSLC DB2 DBAs in migration from v6.1 for the mainframe to the current UDB 7.2 Extended Enterprise Edition for multi-processor servers. |
| Senior Development Consultant Maxim Group, Austin May 2001 – January 2002 | Roles: Software Architect, Java Engineer, Development Team Manager · Client: Keller Williams Realty International o o Homes By Auction – KW’s on-line real-estate auctioning application. Project Management, Architecture, and Development activities on J2EE-based application. o KW Family · As a Senior Development Consultant on behalf of Maxim Group, helped KW recover from the recent departure of their Software Engineering Manager and IT Director. Led their efforts to analyze and prioritize approximately 20 on-going Web Application Projects. Successfully released KW’s Top-Three Enterprise-Level App. · Core technologies leveraged: o Rational UML, Struts, WebLogic 6, Orion Server, Resin Server, Oracle 8i, Embarcadero DBArtisan, Red Hat Linux 7. |
| Software Architect Powered, Inc., Austin January – May 2001 | Roles: Tools System Lead Architect, Software Developer · As Tools Lead Architect, performed an Architectural Analysis of the existing third-generation product, leading to the implementation of an updated architecture for use as a future architecture for the Tools System. This N-Tiered Application was comprised of JSP, Servlets, and EJBs hosted on an Apache Struts-based MVC framework that persisted data to an Oracle 8 DBMS. · J2EE development on Powered EduCommerce implementations: Barnes & Noble University, MetroWerks, Visa, and IBM · Core technologies leveraged: WebLogic v6.0, Netbeans IDE v2 ,Oracle DBMS v8.1.7,IBM DB2 v7.0, Quest TOAD Data Tool, Linux Mandrake v8.0, Apache Struts v1.0, Apache Ant v1.3, WinCVS v1.2, Sun EJB v1.1 & v2.0 CMP Specifications |
| Senior Software Engineer iBooks, Inc., Austin July 2000 – January 2001 | Roles: Lead Software Engineer, Software Engineer · Designed and implemented the Administration Subsystem used by customers of the Enterprise-Level B2B System. Created the Object-Oriented Design from Analysis Requirements using Magic Draw UML. Module architecture implemented with: o J2EE technologies (EJB, Servlets, JSP, JNDI), Apache Struts MVC Framework, Orion EJB Application Server, DB2 · Lead efforts in the transition of the departure of company’s lead architect, who had designed a refined Searching subsystem for B2C and B2B products. Took over implementation of design and successfully architected a multi-functional search for locating books within Enterprise-Level ibooks.com System. Technologies used for implementation included: IBM DB2 DBMS, JDK 1.1.8,Java Servlets |
| Senior Software Engineer ForeFront Technologies, Inc. August 1999 – July 2000 | Role: DVT System Lead Architect, Software Developer § Delivery Verification Technologies (DVT) is one of ForeFront Technologies’ two core products. Responsibilities included heading the Product Development from Analysis through Implementation. Lead Software Engineer for initial prototype using Active Server Pages, Internet Information Server, and Oracle. § Lead Software Engineer for Released Product implemented using: o Java Server Pages, Java Servlets, Java EJBs with Bean Managed Persistence, Tomcat Servlet Engine, Oracle v8i |
| Senior Software Engineer, Manager USWeb Corporation, January 1997 – August 1999 | Role: Software Developer, Dell Corporation, Project Manager/Lead Developer, Deloitte & Touche, Project Manager/Lead Developer, The Coca-Cola Corporation § Dell Corporation – Numerous Projects o Performed Lead roles in Architecture Analysis, Design, and Implementation of the following projects for various Business Segments for Dell Corporation: The Dell Acquisition Marketing Application, Dell VID Migration, Dell Comdex Event Marketing, Dell Direct Mail, Dell Value Chain Discussion, Dell IT (Spin/AP segments), Dell PAC99, Dell R&D Summit, Dell Quarterly Conference Call I and II § Deloitte & Touch – o Lead in Architecture Analysis, Design, and Implementation of Enterprise-Level D&T System – wrote the majority of the Visual Basic and TSQL code for the PARIS Client, Business, and Data Services, with total code base of 40,000 lines of code § The Coca-Cola Corporation – The Value Collection Facility (VCF) o Lead Developer for VCF (Coke’s 1st Extranet Application) Coordinated VCF Project Development from 2-USWeb/CKS offices and internal client development staff |
| Technology Service Representative IBM Corporation, January 1994 – January 1997 | Role: TSR, Lead Architect and Developer, IBM Corporation Server Team Intranet System § Top Technology Service Representative (TSR) of 200-person team § Lead Developer in the implementation of a 1st-generation Intranet for IBM Corporation's PC Server Support Team. The environment consisted of: Windows NT Server, Java Applets, Internet Information Server, VBScript |
ACADEMIC EXPERIENCE
| Post-Graduate 1999 – 2000 | Ph.D., Computer Science (Dissertation postponed) · Primary research focus on the application of open source methodologies in commercial software engineering environments · Notable Course Work: o Computer Science Colloquium Series o Directed Individual Study of Open Source Development Methodologies o Introduction to Computer Science Research o Advanced Database Theory o Advanced Operating Systems o Advanced Human-Computer Interaction o Advanced Programming Languages o Artificial Neural Networks o Advanced Software Engineering |
| Graduate 1996 – 1997 | Master of Science, Computer Science · Primary research focus on software engineering methodologies o Thesis: “A Progressive Object-Oriented Internet Development Life Cycle Using Best Chance Prototyping [© 1997]” · Notable course work: o Parallel Programming o Concurrent Programming o Computer Graphics Algorithms o Logic for Mathematics and Computer Science o Advanced Concepts in Operating Systems o Advanced Java Programming o Advanced Topics in Software Engineering |
| Under-Graduate 1991 - 1994 | Bachelor of Science, Computer Science · Primary research focus on software engineering principles · Notable course work: o Software Engineering o Database Theory Fundamentals o Programming Languages o Computer Architecture |
Professional memberships
Member of Association of Computing Machinery (ACM) and IEEE since 1994
References – Available Upon Request
Peer, managerial, and academic references available upon request.
